- Architect: Tom Fazio (1999)
- Date Played: 11/04/2018
- Yards/rating/slope: 6,600 (blue)/72.5/142
- Golfweek best you can play #11 SC
#1 – 355 yards – par 4

#2 – 517 yards – par 5

#3 – 425 yards – par 4

#4 – 430 yards – par 4
#5 – 145 yards – par 3
#6 – 498 yards – par 5

#7 – 176 yards – par 3
#8 – 353 yards – par 4

#9 – 457 yards – par 4

#10 – 360 yards – par 4
#11 – 405 yards – par 4

#12 – 277 yards – par 4
#13 – 183 yards – par 4
#14 – 483 yards – par 5

#15 – 427 yards – par 4

#16 – 372 yards – par 4

#17 – 182 yards – par 3
#18 – 515 yards – par 5

