- Architect: Mike Strantz
- Year: 1998
- Date Played: 09/09/17
- Score (tees): 101 (Disc)
- Yardage (rating/slope): 6,317 (71.3/143)
#1 – 547 yards – par 5
#2 – 377 yards – par 4
#3 – 147 yards – par 3
#4 – 507 yards – par 5
#5 – 322 yards – par 4
#6 – 143 yards – par 3
#7 – 401 yards – par 4
*a look back up the 7th fairway from the green – failing to show the elevation change
#8 – 173 yards – par 3
#9 – 415 yards – par 4
#10 – 421 yards – par 4
*a view of the 2nd green looking down from the 11th tee
#11 – 511 yards – par 5
#12 – 412 yards – par 4
#13 – 536 yards – par 5
#14 – 178 yards – par 3
#15 – 358 yards – par 4
#16 – 321 yards – par 4
#17 – 134 yards – par 3
#18 – 414 yards – par 4
*a look down the 12th fairway from the far right side of off the 18th green