- Architects: Pete Dye & Tim Liddy (1997)
- Date Played: 04/14/2017
- Yards/rating/slope: 6,758 (blue)/72.7/135
- Golf Digest best in state IN #15
- Golfweek best you can play IN #5
#1 – 370 yards – par 4
#2 – 311 yards – par 4


#3 – 202 yards – par 3
#4 – 438 yards – par 4

#5 – 159 yards – par 3

#6 – 496 yards – par 5




#7 – 531 yards – par 5

#8 – 337 yards – par 4

#9 – 423 yards – par 4
#10 – 305 yards – par 4


#11 – 523 yards – par 5

#12 – 434 yards – par 4

#14 – 167 yards – par 3
#15 – 448 yards – par 4

#16 – 560 yards – par 5
#17 – 232 yards – par 3
#18 – 426 yards – par 4
