- Architect: Robert Trent Jones Jr./Kyle Phillips (1997)
- Date played: 04/06/2019
- Yards/rating/slope: 6,727 (gold)/73.1/135
- Golf Digest 2017-2018 Best in State #11
#1 – 393 yards – par 4

#2 – 383 yards – par 4
#3 – 579 yards – par 5

#4 – 194 yards – par 3

#5 – 350 yards – par 4

#6 – 165 yards – par 3
#9 – 415 yards – par 4

#10 – 371 yards – par 4


#11 – 351 yards – par 4

#12 – 188 yards – par 3
#13 – 545 yards – par 5

#14 – 438 yards – par 4
#15 – 175 yards – par 3
#16 – 388 yards – par 4

#17 – 399 yards – par 4


#18 – 529 yards – par 5