- Architect: Donald Ross (1928)
- Date played: 02/02/2019
- Yards/rating/slope: 6,436/70.8/129
- Golfweek best you can play NC #5
#1 – 482 yards – par 5


#2 – 438 yards – par 4

#3 – 135 yards – par 3

#4 – 382 yards – par 4

#5 – 181 yards – par 3

#6 – 411 yards – par 4 *forgot a tee shot picture, but I bombed my drive to here:
#7 – 407 yards – par 4

#8 – 353 yards – par 4

#9 – 371 yards – par 4
#10 – 482 yards – par 5


#11 – 369 yards – par 4

#12 – 350 yards – par 4

#13 – 181 yards – par 3
#14 – 402 yards – par 4

#15 – 485 yards – par 5

#16 – 169 yards – par 3

#17 – 432 yards – par 4



#18 – 406 yards – par 4
