- Architect: Arnold Palmer & Ed Seay (1997)
- Date Played: 08/21/2020
- Yards/rating/slope: 6,257 (blue)/69.8/129
#1 – 405 yards – par 4

#2 – 318 yards – par 4
#3 – 166 yards – par 3
#4 – 376 yards – par 4



#5 – 517 yards – par 5


#6 – 400 yards – par 4


#7 – 182 yards – par 3

#8 – 555 yards – par 5


#9 – 376 yards – par 4


#10 – 530 yards – par 5

#11 – 343 yards – par 4
#12 – 414 yards – par 4

#13 – 180 yards – par 3
#14 – 343 yards – par 4

#15 – 176 yards – par 3
#16 – 397 yards – par 4

#17 – 144 yards – par 3

#18 – 472 yards – par 5
