- Architect: Dr. Michael Hurdzam
- Year: 1994
- Date Played: 10/13/19
- Yardage (tees): 6,256 (Black)
- Rating/Slope: 70.1/135
- Golfweek best in Kentucky #1 (2019)
*Due to a frost delay, we started our day on #10
#1 – 524 yards – par 5 – handicap 5
#2 – 178 yards – par 3 – handicap 13
#3 – 359 yards – par 4 – handicap 3
#4 – 347 yards – par 4 – handicap 15
#5 – 140 yards – par 3 – handicap 17
#6 – 372 yards – par 4 – handicap 9
#7 – 173 yards – par 3 – handicap 11
#8 – 505 yards – par 5 – handicap 1
#9 – 416 yards – par 4 – handicap 7
#10 – 507 yards – par 5 – handicap 6
#11 – 177 yards – par 3 – handicap 16
#12 – 368 yards – par 4 – handicap 14
#13 – 431 yards – par 4 – handicap 2
#14 – 167 yards – par 3 – handicap 12
#15 – 476 yards – par 5 – handicap 4
#16 – 321 yards – par 4 – handicap 18
#17 – 388 yards – par 4 – handicap 10
#18 – 407 yards – par 4 – handicap 8 (*longest green in KY/over 80 yards deep)