- Architects: P.B. & Pete Dye (1989)
- Pictures taken: 09/20/2019
- Yards/rating/slope: 6,633 (Blue)/70.8/125
- Golfweek best in Kentucky #3 (2019)
#1 – 394 yards – par 4 – handicap 9


#2 – 150 yards – par 3 – handicap 17

#3 – 477 yards – par 5 – handicap 3

#4 – 423 yards – par 4 – handicap 7


#5 – 333 yards – par 4 – handicap 11

#6 – 336 yards – par 4 – handicap 15

#7 – 551 yards – par 5 – handicap 1

#8 – 179 yards – par 3 – handicap 13
#9 – 436 yards – par 4 – handicap 5

#10 – 340 yards – par 4 – handicap 14
#11 – 372 yards – par 4 – handicap 12

#12 – 198 yards – par 3 – handicap 16
#13 – 435 yards – par 4 – handicap 6

#14 – 524 yards – par 5 – handicap 2
#15 – 175 yards – par 3 – handicap 18

#16 – 368 yards – par 4 – handicap 10

*looking across the pond at the 15th green from 16 fairway
#17 – 422 yards – par 4 – handicap 8


#18 – 520 yards – par 5 – handicap 4