- Architect: Chic Adams (1967), Keith Foster (2004)
- Date played: 07/25/2022
- Golf Digest #3 in KY 2022
- Team scramble: Doug, Brett & Andy (-5 Front: 29 Back: 38)


#1 – 505 yards – par 5 (handicap 7)

#2 – 445 yards – par 4 (handicap 1)

#3 – 335 yards – par 4 (handicap 15)

#4 – 152 yards – par 3 (handicap 17)
#5 – 379 yards – par 4 (handicap 13)

#6 – 354 yards – par 4 (handicap 5)


#7 – 405 yards – par 4 (handicap 3)

#8 – 178 yards – par 3 (handicap 9)
#9 – 473 yards – par 5 (handicap 11)
#10 – 461 yards – par 5 (handicap 8)


#11 – 367 yards – par 4 (handicap 10)
#12 – 445 yards – par 4 (handicap 2)
#13 – 336 yards – par 4 (handicap 14)
#14 – 379 yards – par 4 (handicap 6)
#15 – 204 yards – par 3 (handicap 12)
#16 – 494 yards – par 5 (handicap 4)

#17 – 310 yards – par 4 (handicap 4)

#18 – 157 yards – par 3 (handicap 18)
