- Architect: Gary Player (1996)
- Date Played: 02/25/18
- Yards/rating/slope: 6,514 (cougar)/71.1/132
#1 – 340 yards – par 4

#2 – 162 yards – par 3

#3 – 535 yards – par 5

#4 – 436 yards – par 4
#5 – 393 yards – par 4

#6 – 166 yards – par 3



#7 – 335 yards – par 4


#8 – 340 yards – par 4

#9 – 536 yards – par 5
#10 – 409 yards – par 4

#11 – 474 yards – par 5



#12 – 203 yards – par 3
#13 – 388 yards – par 4

#14 – 169 yards – par 3
#15 – 512 yards – par 5

#16 – 383 yards – par 4

#17 – 356 yards – par 4

#18 – 377 yards – par 4
