- Architect: Davis Love III
- Year: 2016
- Date played: 07/12/19
- Yardage: 6,508 (Blue)
- Slope/rating: 72.2/138
- Golfweek best you can play #8 (SC)
#1 – 370 yards – par 4 – handicap 11
#2 – 368 yards – par 4 – handicap 7
#3 – 173 yards – par 3 – handicap 17
#4 – 510 yards – par 5 – handicap 9
#5 – 359 yards – par 4 – handicap 13
#6 – 415 yards – par 4 – handicap 3
#7 – 191 yards – par 3 – handicap 15
#8 – 381 yards – par 4 – handicap 5
#9 – 507 yards – par 5 – handicap 1
#10 – 170 yards – par 3 – handicap 18
#11 – 310 yards – par 4 – handicap 16
#12 – 365 yards – par 4 – handicap 12
#13 – 388 yards – par 4 – handicap 6
#14 – 484 yards – par 5 – handicap 8
#15 – 176 yards – par 3 – handicap 14
#16 – 355 yards – par 4 – handicap 10
#17 – 544 yards – par 5 – handicap 2
*this is a look back at the 16th green from the 17th tee
#18 – 442 yards – par 4 – handicap 4